Randomly found after talking about the Huntairian - Brain Weights
Average Brain Weights (in grams) | ||||
Species | Weight (g) | ![]() | Species | Weight (g) |
adult human | 1,300 - 1,400 | ![]() | newborn human | 350 - 400 |
sperm whale | 7,800 | ![]() | fin whale | 6,930 |
elephant | 4,783 | ![]() | humpback whale | 4,675 |
gray whale | 4,317 | ![]() | killer whale | 5,620 |
bowhead whale | 2,738 | ![]() | pilot whale | 2,670 |
bottle-nosed dolphin | 1,500 - 1,600 | ![]() | walrus | 1,020 - 1,126 |
Pithecanthropus Man | 850 - 1,000 | ![]() | camel | 762 |
giraffe | 680 | ![]() | hippopotamus | 582 |
leopard seal | 542 | ![]() | horse | 532 |
polar bear | 498 | ![]() | gorilla | 465 - 540 |
cow | 425-458 | ![]() | chimpanzee | 420 |
orangutan | 370 | ![]() | California sea lion | 363 |
manatee | 360 | ![]() | tiger | 263.5 |
lion | 240 | ![]() | grizzly bear | 234 |
pig | 180 | ![]() | jaguar | 157 |
sheep | 140 | ![]() | baboon | 137 |
rhesus monkey | 90-97 | ![]() | dog (beagle) | 72 |
aardvark | 72 | ![]() | beaver | 45 |
shark (great white) | 34 | ![]() | shark (nurse) | 32 |
cat | 30 | ![]() | porcupine | 25 |
squirrel monkey | 22 | ![]() | marmot | 17 |
rabbit | 10-13 | ![]() | platypus | 9 |
alligator | 8.4 | ![]() | squirrel | 7.6 |
opossum | 6 | ![]() | flying lemur | 6 |
fairy anteater | 4.4 | ![]() | guinea pig | 4 |
ring-necked pheasant | 4.0 | ![]() | hedgehog | 3.35 |
tree shrew | 3 | ![]() | fairy armadillo | 2.5 |
owl | 2.2 | ![]() | grey partridge | 1.9 |
rat (400 g body weight) | 2 | ![]() | hamster | 1.4 |
elephant shrew | 1.3 | ![]() | house sparrow | 1.0 |
european quail | 0.9 | ![]() | turtle | 0.3-0.7 |
bull frog | 0.24 | ![]() | viper | 0.1 |
goldfish | 0.097 | ![]() | green lizard | 0.08 |
0 Comments:
Post a Comment
<< Home